» 不鏽鋼焊接金屬絲網 » Stainless steel welded wire mesh
Hole Shape: Square
網格尺寸: 2 英寸
Mesh Opening Range: 6mm – 152.4mm
線徑: 0.5mm – 4.5mm
寬度: 300mm – 2500mm
Length Options: 15.24m, 24m, 30m, 50m
類型: Welded Mesh
Condition: 新增功能
Grade: A
應用: 建築金屬絲網, 保護網格, 籠子, 裝飾網, Sieving Mesh, 濾波器
認證: ISO9001, ISO9001-2000
運輸包: Waterproof Paper, Pallet
商標: BMP的
起源: 中國, 河北
海關編碼: 7314140000
生產能力: 5000 Rolls/Week
價格: $33.12 – $55.98 per piece
Stainless steel welded wire mesh is a durable mesh product made by welding high-quality stainless steel wires at their intersections. This creates a grid-like structure that is tough, 經久耐用, and resistant to corrosion. Whether you need it for fencing, 安全, 動物圍欄, or industrial machinery safety — this mesh delivers strength and reliability.
At BMP的, we manufacture stainless steel welded wire mesh using the following grades:
元素 | 304 不鏽鋼 | 316 不鏽鋼 | 304L Stainless Steel | 316L Stainless Steel |
---|---|---|---|---|
碳 (C) | ≤ 0.08 | ≤ 0.08 | ≤ 0.03 | ≤ 0.03 |
錳 (錳) | ≤ 2.00 | ≤ 2.00 | ≤ 2.00 | ≤ 2.00 |
磷 (P) | ≤ 0.045 | ≤ 0.045 | ≤ 0.045 | ≤ 0.045 |
硫 (S) | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
矽 (四) | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 |
鉻 (鉻) | 18.0–20.0 | 16.0–18.0 | 18.0–20.0 | 16.0–18.0 |
鎳 (鎳) | 8.0–10.5 | 10.0–14.0 | 8.0–12.0 | 10.0–14.0 |
鉬 (莫) | — | 2.0–3.0 | — | 2.0–3.0 |
Iron (Fe) | Balance | Balance | Balance | Balance |
財產 | 304 | 316 | 304L | 316L |
---|---|---|---|---|
密度 (克/釐米³) | 7.93 | 7.98 | 7.93 | 7.98 |
熔點 (°C) | 1400–1450 | 1375–1400 | 1400–1450 | 1375–1400 |
抗張強度 (MPa的) | 515 – 750 | 515 – 760 | 485 – 620 | 485 – 620 |
屈服強度 (MPa的) | ≥ 205 | ≥ 205 | ≥ 170 | ≥ 170 |
伸長 (% in 50mm) | ≥ 40 | ≥ 40 | ≥ 40 | ≥ 40 |
硬度 (Brinell) | ≤ 201 HB | ≤ 217 HB | ≤ 201 HB | ≤ 217 HB |
Magnetic Properties | Non-magnetic | Non-magnetic | Non-magnetic | Non-magnetic |
耐腐蝕性 | Good | Excellent | Good | Excellent |
Welding Performance | Excellent | Excellent | Superior | Superior |
Grade | Best Use Cases |
---|---|
304 | General use, indoor equipment, architecture, light-duty industrial fencing |
316 | Marine environments, chemical plants, coastal fencing |
304L | Welding-heavy applications with less risk of intergranular corrosion |
316L | Pharmaceuticals, seawater environments, food-grade and sanitary applications |
General-purpose mesh with uniform square or rectangular openings.
Flexible and easy to handle for fencing, agriculture, and DIY applications.
Rigid sheets for machinery guards, construction barriers, and architectural use.
Machine guards, equipment cages, ventilation panels
Fencing, 動物圍欄, cages for birds, rabbits, and goats
Reinforcement, partitions, floor grating
Window guards, 安全圍欄, anti-theft barriers
Food processing, labs, clean rooms
網格尺寸 | Use Case |
---|---|
6 x 6mm | Rat protection |
13 x 13mm | Bird protection, fruit cages |
13 x 25mm | Small animal cages |
20 x 20mm | Rat & squirrel protection |
25 x 25mm | Fox & pet enclosures |
50 x 50mm | Dog cages, fox fencing |
在BMP, we offer custom packaging for safety and efficiency during shipping:
是的, it is ideal for outdoor use because it resists rust, corrosion, and weathering.
304 suits most uses, but go for 316/316L if your environment has high salt or chemical exposure.
Widths: 0.4 – 2 meters | Lengths: 5 – 50 meters (custom sizes available)
是的. You can use clips, screws, or welding to fix the mesh easily.
“We received our stainless steel welded wire mesh rolls from BMP three weeks ago. Perfect finish, strong welding, and zero rust — even after outdoor exposure. Our construction site team in Doha is highly satisfied. Will reorder again!”
— Mohammed Al-Saad, Site Manager, Qatar BuildCo
See the table below (already provided) with full dimensions, wire diameter, HS code (73144900), and reference prices.
開放 (英寸) | 開放 (Metric) | 線徑 | 海關編碼 | 價格 (USD/ft²) |
---|---|---|---|---|
1/4″ x 1/4″ | 6.4毫米 x 6.4 毫米 | BWG24-22 | 73144900 | $2.50 |
3/8″ x 3/8″ | 10.6毫米 x 10.6 毫米 | BWG22-19 | 73144900 | $2.70 |
1/2″ x 1/2″ | 12.7毫米 x 12.7 毫米 | BWG23-16 | 73144900 | $2.80 |
5/8″ x 5/8″ | 16毫米 x 16 毫米 | BWG21-18 | 73144900 | $3.00 |
3/4″ x 3/4″ | 19.1毫米 x 19.1 毫米 | BWG21-16 | 73144900 | $3.20 |
1″ x 1/2″ | 25.4毫米 x 25.4 毫米 | BWG21-16 | 73144900 | $3.30 |
1-1/2″ x 1-1/2″ | 38毫米 x 38 毫米 | BWG19-14 | 73144900 | $3.50 |
1″ x 2″ | 25.4毫米 x 12.7 毫米 | BWG16-14 | 73144900 | $3.60 |
2″ x 2″ | 50.8毫米 x 50.8 毫米 | BWG15-12 | 73144900 | $3.80 |
2″ x 4″ | 101.6mm x 101.6mm | BWG15-12 | 73144900 | $4.00 |
4″ x 4″ | 101.6mm x 152.4mm | BWG15-12 | 73144900 | $4.20 |
4″ x 6″ | 101.6mm x 152.4mm | BWG15-12 | 73144900 | $4.40 |
6″ x 6″ | 152.4mm x 152.4mm | BWG15-12 | 73144900 | $4.60 |
6″ x 8″ | 152.4mm x 203.2mm | BWG14-12 | 73144900 | $4.80 |
Stainless steel welded wire mesh is a strong, versatile, and corrosion-resistant material that serves well in industries, agriculture, 安全, 和更多. It delivers excellent long-term value with minimal maintenance. BMP provides high-quality mesh in various grades, 類型, and sizes to meet your exact needs.
📩 Contact BMP now to get a quote or free sample of welded wire mesh tailored to your project!