» 不锈钢绳网 » Zoo Mesh: 动物围栏的多功能解决方案
People are using stainless steel Cable Netting, or zoo mesh, more and more for fences in zoos and wildlife places. It’s good for many uses, from birdhouses to homes for monkeys and even big cats like Siberian tigers and leopards. Zoo mesh makes a safe and natural space for animals. It also lets visitors see them up close without any risk.

Stainless steel zoo mesh stands out for its quality and durability. It doesn’t rust easily, making it great for outside use and saving money on upkeep. The mesh looks the same all over, creating a safe and nice-looking barrier for animals. You can find it in many sizes or order custom sizes for special needs. It’s really strong, so it can take hits from animals without breaking or hurting them. Installing this mesh is easy and quick, cutting down on costs. Its toughness and resistance to rust mean it lasts a long time, offering a smart choice for animal homes.

| Ferrule rope mesh from 20mm to 200mm | knotted cable mesh from 10mm to 200mm |
![]() |
![]() |
‘
black oxide zoo mesh is created through an oxidation process, which forms a uniform and long-lasting black oxide coating on the wire rope’s surface. This coating enhances the corrosion resistance of the wire rope mesh, ensuring an extended service life. The black oxide finish also provides a visually appealing and consistent color.
Vinyl coated zoo mesh has a layer of synthetic resin or plastic like polyvinyl acetate or chloride. This coating comes in many colors and offers lots of benefits:
The technical details of stainless steel zoo mesh, like the material, black oxide finish, and vinyl coating, add to its strength, function, and look. These qualities make it perfect for safe, secure, and attractive animal homes in zoos and wildlife places.
| Natural Colors | Vinyl Coated | 黑氧化 |
![]() |
![]() |
![]() |
The stainless steel zoo mesh is commonly made from high-quality 7×7 wire cable mesh with diameters ranging from 1.20mm to 2.40mm, 或 7×19 wire rope mesh with diameters ranging from 2.5mm to 4.00mm. These materials provide strength, 灵活性, and durability for various animal enclosures.

| Animal Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Tiger 围栏网 | BMP-2476W | 7 x 7 | 3/32 | 2.4 | 3″ x 3″ | 76 x 76 | 920 |
| Tiger 围栏网 | BMP-2410W | 7 x 7 | 3/32 | 2.4 | 4″ x 4″ | 102 x 102 | 920 |
| Tiger 围栏网 | BMP-3251W | 7 x 19 | 1/8 | 3.2 | 2″ x 2″ | 51 x 51 | 1600 |
| Tiger 围栏网 | BMP-3276W | 7 x 19 | 1/8 | 3.2 | 3″ x 3″ | 76 x 76 | 1600 |
| Tiger 围栏网 | BMP-3210W | 7 x 19 | 1/8 | 3.2 | 4″ x 4″ | 102 x 102 | 1600 |

| Animal Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Lion Enclosure Mesh | BMP-2476W | 7 x 7 | 3/32 | 2.4 | 3″ x 3″ | 76 x 76 | 920 |
| Lion Enclosure Mesh | BMP-2410W | 7 x 7 | 3/32 | 2.4 | 4″ x 4″ | 102 x 102 | 920 |
| Lion Enclosure Mesh | BMP-3210W | 7 x 19 | 1/8 | 3.2 | 2″ x 2″ | 51 x 51 | 1600 |
| Lion Enclosure Mesh | BMP-3276W | 7 x 19 | 1/8 | 3.2 | 3″ x 3″ | 76 x 76 | 1600 |
| Lion Enclosure Mesh | BMP-3210W | 7 x 19 | 1/8 | 3.2 | 4″ x 4″ | 102 x 102 | 1600 |

| Animal Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Leopard Cage Mesh | BMP-2476W | 7 x 7 | 3/32 | 2.4 | 3″ x 3″ | 76 x 76 | 920 |
| Leopard Cage Mesh | BMP-2410W | 7 x 7 | 3/32 | 2.4 | 4″ x 4″ | 102 x 102 | 920 |
| Leopard Cage Mesh | BMP-3251W | 7 x 19 | 1/8 | 3.2 | 2″ x 2″ | 51 x 51 | 1600 |
| Leopard Cage Mesh | BMP-3276W | 7 x 19 | 1/8 | 3.2 | 3″ x 3″ | 76 x 76 | 1600 |
| Leopard Cage Mesh | BMP-3210W | 7 x 19 | 1/8 | 3.2 | 4″ x 4″ | 102 x 102 | 1600 |

| Animal Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Wolf Cage Mesh | BMP-3251W | 7 x 7 | 1/8 | 3.2 | 2″ x 2″ | 51 x 51 | 1600 |
| Wolf Cage Mesh | BMP-2451W | 7 x 7 | 3/32 | 2.4 | 2″ x 2″ | 51 x 51 | 920 |

| Animal Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Small Cat Cage Mesh | BMP-2476W | 7 x 7 | 3/32 | 2.4 | 3″ x 3″ | 76 x 76 | 920 |
| Small Cat Cage Mesh | BMP-2451W | 7 x 7 | 3/32 | 2.4 | 2″ x 2″ | 51 x 51 | 920 |
| Small Cat Cage Mesh | BMP-2076W | 7 x 7 | 5/64 | 2.0 | 3″ x 3″ | 76 x 76 | 676 |
| Small Cat Cage Mesh | BMP-2051W | 7 x 7 | 5/64 | 2.0 | 2″ x 2″ | 51 x 51 | 676 |

| Animal Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Monkey Cage Mesh | BMP-2476W | 7 x 7 | 3/32 | 2.4 | 3″ x 3″ | 76 x 76 | 920 |
| Monkey Cage Mesh | BMP-2410W | 7 x 7 | 3/32 | 2.4 | 2″ x 2″ | 102 x 102 | 920 |
| Monkey Cage Mesh | BMP-2038W | 7 x 7 | 5/64 | 2.0 | 1.5″ x 1.5″ | 38 x 38 | 676 |

| Animal Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Gorilla Cage Mesh | BMP-2476W | 7 x 7 | 3/32 | 2.4 | 3″ x 3″ | 76 x 76 | 920 |
| Gorilla Cage Mesh | BMP-2410W | 7 x 7 | 3/32 | 2.4 | 4″ x 4″ | 102 x 102 | 920 |
| Gorilla Cage Mesh | BMP-3251W | 7 x 19 | 1/8 | 3.2 | 2″ x 2″ | 51 x 51 | 1600 |
| Gorilla Cage Mesh | BMP-3276W | 7 x 19 | 1/8 | 3.2 | 3″ x 3″ | 76 x 76 | 1600 |
| Gorilla Cage Mesh | BMP-3210W | 7 x 19 | 1/8 | 3.2 | 4″ x 4″ | 102 x 102 | 1600 |

| Animal Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Deer Cage Mesh | BMP-3276W | 7 x 19 | 1/8 | 3.2 | 3″ x 3″ | 76 x 76 | 1600 |
| Deer Cage Mesh | BMP-2476W | 7 x 7 | 3/32 | 2.4 | 3″ x 3″ | 76 x 76 | 920 |
| Deer Cage Mesh | BMP-2076W | 7 x 7 | 5/64 | 2.0 | 3″ x 3″ | 76 x 76 | 676 |

| Animal Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Giraffe Cage Mesh | BMP-3210W | 7 x 19 | 1/8 | 3.2 | 4″ x 4″ | 102 x 102 | 1600 |
| Giraffe Cage Mesh | BMP-2410W | 7 x 7 | 3/32 | 2.4 | 4″ x 4″ | 102 x 102 | 920 |

| Bird Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Crane Enclosure Mesh | BMP-2476W | 7 x 7 | 3/32 | 2.4 | 3″ x 3″ | 76 x 76 | 920 |
| Crane Enclosure Mesh | BMP-2451W | 7 x 7 | 3/32 | 2.4 | 2″ x 2″ | 51 x 51 | 920 |
| Crane Enclosure Mesh | BMP-2076W | 7 x 7 | 5/64 | 2.0 | 3″ x 3″ | 76 x 76 | 676 |
| Crane Enclosure Mesh | BMP-2060W | 7 x 7 | 5/64 | 2.0 | 2.4″ x 2.4″ | 60 x 60 | 676 |
| Crane Enclosure Mesh | BMP-2051W | 7 x 7 | 5/64 | 2.0 | 2″ x 2″ | 51 x 51 | 676 |

| Bird Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Parrot Enclosure Mesh | BMP-2051W | 7 x 7 | 5/64 | 2.0 | 2″ x 2″ | 51 x 51 | 676 |
| Parrot Enclosure Mesh | BMP-2451W | 7 x 7 | 1/16 | 2.4 | 2″ x 2″ | 51 x 51 | 920 |
| Parrot Enclosure Mesh | BMP-1638W | 7 x 7 | 1/16 | 1.6 | 1.5″ x 1.5″ | 38 x 38 | 480 |
| Parrot Enclosure Mesh | BMP-1625W | 7 x 7 | 1/16 | 1.6 | 1″ x 1″ | 25 x 25 | 480 |
| Parrot Enclosure Mesh | BMP-1225W | 7 x 7 | 3/64 | 1.2 | 1″ x 1″ | 25 x 25 | 270 |

| Bird Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Small Birds Cage Mesh | BMP-1625W | 7 x 7 | 1/16 | 1.6 | 1″ x 1″ | 25 x 25 | 480 |
| Small Birds Cage Mesh | BMP-1225W | 7 x 7 | 3/64 | 1.2 | 1″ x 1″ | 25 x 25 | 270 |
| Small Birds Cage Mesh | BMP-1220W | 7 x 19 | 3/64 | 1.2 | 0.8″ x 0.8″ | 20 x 20 | 270 |

| Bird Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Flamingo Enclosure Mesh | BMP-2076W | 7 x 7 | 5/64 | 2.0 | 3″ x 3″ | 76 x 76 | 676 |
| Flamingo Enclosure Mesh | BMP-2060W | 7 x 7 | 5/64 | 2.0 | 2.4″ x 2.4″ | 60 x 60 | 676 |
| Flamingo Enclosure Mesh | BMP-2051W | 7 x 7 | 5/64 | 2.0 | 2″ x 2″ | 51 x 51 | 676 |

| Bird Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Ostrich Enclosure Mesh | BMP-2451W | 7 x 7 | 3/32 | 2.4 | 2″ x 2″ | 51 x 51 | 920 |
| Ostrich Enclosure Mesh | BMP-2451W | 7 x 7 | 5/64 | 2.4 | 2″ x 2″ | 51 x 51 | 920 |

| Bird Specs | Item No.s | 钢丝绳结构 | 钢索直径 (英寸) | 钢索直径 (毫米) | 网孔开口尺寸 (W x H) (英寸) | 网孔开口尺寸 (W x H) (毫米) | 正常破断力 (Ibs) |
|---|---|---|---|---|---|---|---|
| Eagle Enclosure Mesh | BMP-2476W | 7 x 7 | 3/32 | 2.4 | 3″ x 3″ | 76 x 76 | 920 |
| Eagle Enclosure Mesh | BMP-3276W | 7 x 19 | 1/8 | 3.2 | 3″ x 3″ | 76 x 76 | 1600 |
Zoo mesh makes animal homes safe and lets us see them clearly. It lasts long, saving money. It’s also kind to animals and looks nice. This helps us learn about and care for wildlife, making zoos better for everyone.