» 動物園網格 » Zoo Enclosure Mesh for Animal Safety and Welfare
Zoo enclosure mesh is crucial for modern zoos, ensuring animal safety, welfare, and well-being. It also enhances the visitor experience. This article explores the latest advancements in zoo enclosure mesh technology, 材料, 和設計. It highlights the benefits for both animals and zoo-goers.
Traditional materials used for zoo enclosure mesh include galvanized steel wire, stainless steel wire, and aluminum alloy wire. These materials are celebrated for their strength, 耐久性, 和耐腐蝕性, ideal for long-term use. Recent innovations have introduced new, eco-friendly materials that benefit both animals and visitors.
This mesh is flexible, lightweight, and incredibly strong, perfect for zoo enclosures. It allows natural light to pass through, offers excellent ventilation, and blends seamlessly with the environment. Its knotless design also minimizes visual obstruction, providing clear views of the animals.
Made from high-strength, UV-resistant polymers, this mesh is lightweight, 靈活, and durable. It’s easy to maintain and withstands extreme weather, making it suitable for various climates. The polymer is also gentle on animal skin, preventing injuries and discomfort.
This newer material offers unobstructed views of animals while ensuring their safety and security. Made from high-quality acrylic or polycarbonate, it is incredibly strong and impact-resistant, effectively protecting the animals.
Parameter | 選項 |
---|---|
鋼絲繩直徑 | 3.18毫米 (1/8″), 3.0毫米, 3/32″ (2.4毫米), 1/16″ (1.6毫米), 1.5毫米, 3/64″ (1.2毫米), 1.0毫米 |
網格孔徑 | 12.7×12.7毫米, 20x20mm, 25x25毫米, 30x30mm, 38x38mm, 40x40mm, 51x51mm, 60x60毫米, 76x76mm, 80x80毫米, 90x90mm, 102x102mm, 120x120mm |
材料選擇 | AISI304, AISI公司316, AISI304L, AISI316L |
Colors | Natural, Bronze, Black |
Panel Size | Up to 3,000 square feet |
Shape | Can be applied to various regular or irregular shapes |
Animal Specs | 商品編號 | 鋼絲繩結構 | 電纜直徑 (英寸) | 電纜直徑 (毫米) | 網孔開口尺寸 (W*H) (英寸) | 網孔開口尺寸 (W*H) (毫米) | 正常休息 (Ibs.) |
---|---|---|---|---|---|---|---|
Tiger Enclosure Mesh | EH-2476W | 7 x 7 | 3/32 | 2.4 | 3″ 3 倍″ | 76 x 76 | 920 |
Tiger Enclosure Mesh | EH-2410W | 7 x 7 | 3/32 | 2.4 | 4″ 4 倍″ | 102 x 102 | 920 |
Tiger Enclosure Mesh | EH-3251W | 7 x 19 | 1/8 | 3.2 | 2″ 2 個″ | 51 x 51 | 1600 |
Tiger Enclosure Mesh | EH-3276W | 7 x 19 | 1/8 | 3.2 | 3″ 3 倍″ | 76 x 76 | 1600 |
Tiger Enclosure Mesh | EH-3210W | 7 x 19 | 1/8 | 3.2 | 4″ 4 倍″ | 102 x 102 | 1600 |
Lion Enclosure Mesh | EH-2476W | 7 x 7 | 3/32 | 2.4 | 3″ 3 倍″ | 76 x 76 | 920 |
Lion Enclosure Mesh | EH-2410W | 7 x 7 | 3/32 | 2.4 | 4″ 4 倍″ | 102 x 102 | 920 |
Lion Enclosure Mesh | EH-3210W | 7 x 19 | 1/8 | 3.2 | 2″ 2 個″ | 51 x 51 | 1600 |
Lion Enclosure Mesh | EH-3276W | 7 x 19 | 1/8 | 3.2 | 3″ 3 倍″ | 76 x 76 | 1600 |
Lion Enclosure Mesh | EH-3210W | 7 x 19 | 1/8 | 3.2 | 4″ 4 倍″ | 102 x 102 | 1600 |
應用 | 商品編號 | 鋼絲繩結構 | 電纜直徑 (英寸) | 電纜直徑 (毫米) | 網孔開口尺寸 (W*H) (英寸) | 網孔開口尺寸 (W*H) (毫米) | 正常休息 (Ibs.) |
---|---|---|---|---|---|---|---|
Leopard Cage Mesh | EH-2476W | 7 x 7 | 3/32 | 2.4 | 3″ 3 倍″ | 76 x 76 | 920 |
Leopard Cage Mesh | EH-2410W | 7 x 7 | 3/32 | 2.4 | 4″ 4 倍″ | 102 x 102 | 920 |
Leopard Cage Mesh | EH-3251W | 7 x 19 | 1/8 | 3.2 | 2″ 2 個″ | 51 x 51 | 1600 |
Leopard Cage Mesh | EH-3276W | 7 x 19 | 1/8 | 3.2 | 3″ 3 倍″ | 76 x 76 | 1600 |
Leopard Cage Mesh | EH-3210W | 7 x 19 | 1/8 | 3.2 | 4″ 4 倍″ | 102 x 102 | 1600 |
應用 | 商品編號 | 鋼絲繩結構 | 電纜直徑 (英寸) | 電纜直徑 (毫米) | 網孔開口尺寸 (W*H) (英寸) | 網孔開口尺寸 (W*H) (毫米) | 正常休息 (Ibs.) |
---|---|---|---|---|---|---|---|
Wolf Cage Mesh | EH-3251W | 7 x 7 | 1/8 | 3.2 | 2″ 2 個″ | 51 x 51 | 1600 |
Wolf Cage Mesh | EH-2451W | 7 x 7 | 3/32 | 2.4 | 2″ 2 個″ | 51 x 51 | 920 |
Small Cat Cage Mesh | EH-2476W | 7 x 7 | 3/32 | 2.4 | 3″ 3 倍″ | 76 x 76 | 920 |
Small Cat Cage Mesh | EH-2451W | 7 x 7 | 3/32 | 2.4 | 2″ 2 個″ | 51 x 51 | 920 |
Small Cat Cage Mesh | EH-2076W | 7 x 7 | 5/64 | 2.0 | 3″ 3 倍″ | 76 x 76 | 676 |
Small Cat Cage Mesh | EH-2051W | 7 x 7 | 5/64 | 2.0 | 2″ 2 個″ | 51 x 51 | 676 |
Monkey Cage Zoo Mesh | EH-2476W | 7 x 7 | 3/32 | 2.4 | 3″ 3 倍″ | 76 x 76 | 920 |
Monkey Cage Zoo Mesh | EH-2410W | 7 x 7 | 3/32 | 2.4 | 2″ 2 個″ | 102 x 102 | 920 |
Monkey Cage Zoo Mesh | EH-2038W | 7 x 7 | 5/64 | 2.0 | 1.5″ 1.5 倍″ | 38 x 38 | 676 |
應用 | 商品編號 | 鋼絲繩結構 | 電纜直徑 (英寸) | 電纜直徑 (毫米) | 網孔開口尺寸 (W*H) (英寸) | 網孔開口尺寸 (W*H) (毫米) | 正常休息 (Ibs.) |
---|---|---|---|---|---|---|---|
Gorilla Cage Mesh | EH-2476W | 7 x 7 | 3/32 | 2.4 | 3″ 3 倍″ | 76 x 76 | 920 |
Gorilla Cage Mesh | EH-2410W | 7 x 7 | 3/32 | 2.4 | 4″ 4 倍″ | 102 x 102 | 920 |
Gorilla Cage Mesh | EH-3251W | 7 x 19 | 1/8 | 3.2 | 2″ 2 個″ | 51 x 51 | 1600 |
Gorilla Cage Mesh | EH-3276W | 7 x 19 | 1/8 | 3.2 | 3″ 3 倍″ | 76 x 76 | 1600 |
Gorilla Cage Mesh | EH-3210W | 7 x 19 | 1/8 | 3.2 | 4″ 4 倍″ | 102 x 102 | 1600 |
Deer Cage Mesh | EH-3276W | 7 x 19 | 1/8 | 3.2 | 3″ 3 倍″ | 76 x 76 | 1600 |
Deer Cage Mesh | EH-2476W | 7 x 7 | 3/32 | 2.4 | 3″ 3 倍″ | 76 x 76 | 920 |
Deer Cage Mesh | EH-2076W | 7 x 7 | 5/64 | 2.0 | 3″ 3 倍″ | 76 x 76 | 676 |
Giraffe Cage Mesh | EH-3210W | 7 x 19 | 1/8 | 3.2 | 4″ 4 倍″ | 102 x 102 | 1600 |
Giraffe Cage Mesh | EH-2410W | 7 x 7 | 3/32 | 2.4 | 4″ 4 倍″ | 102 x 102 | 920 |
應用 | 商品編號 | 鋼絲繩結構 | 電纜直徑 (英寸) | 電纜直徑 (毫米) | 網孔開口尺寸 (W*H) (英寸) | 網孔開口尺寸 (W*H) (毫米) | 正常休息 (Ibs.) |
---|---|---|---|---|---|---|---|
Crane Enclosure | EH-2476W | 7 x 7 | 3/32 | 2.4 | 3″ 3 倍″ | 76 x 76 | 920 |
Crane Enclosure | EH-2451W | 7 x 7 | 3/32 | 2.4 | 2″ 2 個″ | 51 x 51 | 920 |
Crane Enclosure | EH-2076W | 7 x 7 | 5/64 | 2.0 | 3″ 3 倍″ | 76 x 76 | 676 |
Crane Enclosure | EH-2060W | 7 x 7 | 5/64 | 2.0 | 2.4″ 2.4 倍″ | 60 x 60 | 676 |
Crane Enclosure | EH-2051W | 7 x 7 | 5/64 | 2.0 | 2″ 2 個″ | 51 x 51 | 676 |
Parrot Enclosure | EH-2051W | 7 x 7 | 5/64 | 2.0 | 2″ 2 個″ | 51 x 51 | 676 |
Parrot Enclosure | EH-2451W | 7 x 7 | 1/16 | 2.4 | 2″ 2 個″ | 51 x 51 | 920 |
Parrot Enclosure | EH-1638W | 7 x 7 | 1/16 | 1.6 | 1.5″ 1.5 倍″ | 38 x 38 | 480 |
Parrot Enclosure | EH-1625W | 7 x 7 | 1/16 | 1.6 | 1″ 1 倍″ | 25 x 25 | 480 |
Parrot Enclosure | EH-1225W | 7 x 7 | 3/64 | 1.2 | 1″ 1 倍″ | 25 x 25 | 270 |
應用 | 商品編號 | 鋼絲繩結構 | 電纜直徑 (英寸) | 電纜直徑 (毫米) | 網孔開口尺寸 (W*H) (英寸) | 網孔開口尺寸 (W*H) (毫米) | 正常休息 (Ibs.) |
---|---|---|---|---|---|---|---|
Small Birds Cage | EH-1625W | 7 x 7 | 1/16 | 1.6 | 1″ 1 倍″ | 25 x 25 | 480 |
Small Birds Cage | EH-1225W | 7 x 7 | 3/64 | 1.2 | 1″ 1 倍″ | 25 x 25 | 270 |
Small Birds Cage | EH-1220W | 7 x 19 | 3/64 | 1.2 | 0.8″ x 0.8″ | 20 x 20 | 270 |
Flamingo Enclosure | EH-2076W | 7 x 7 | 5/64 | 2.0 | 3″ 3 倍″ | 76 x 76 | 676 |
Flamingo Enclosure | EH-2060W | 7 x 7 | 5/64 | 2.0 | 2.4″ 2.4 倍″ | 60 x 60 | 676 |
Flamingo Enclosure | EH-2051W | 7 x 7 | 5/64 | 2.0 | 2″ 2 個″ | 51 x 51 | 676 |
應用 | 商品編號 | 鋼絲繩結構 | 電纜直徑 (英寸) | 電纜直徑 (毫米) | 網孔開口尺寸 (W*H) (英寸) | 網孔開口尺寸 (W*H) (毫米) | 正常休息 (Ibs.) |
---|---|---|---|---|---|---|---|
Ostrich Enclosure | EH-2451W | 7 x 7 | 3/32 | 2.4 | 2″ 2 個″ | 51 x 51 | 920 |
Ostrich Enclosure | EH-2451W | 7 x 7 | 5/64 | 2.4 | 2″ 2 個″ | 51 x 51 | 920 |
Eagle Enclosure | EH-2476W | 7 x 7 | 3/32 | 2.4 | 3″ 3 倍″ | 76 x 76 | 920 |
Eagle Enclosure | EH-3276W | 7 x 19 | 1/8 | 3.2 | 3″ 3 倍″ | 76 x 76 | 1600 |
Stainless steel zoo enclosure mesh is versatile and customizable, suitable for a wide range of applications. It’s ideal for bird aviaries, animal enclosure fences, and specific uses such as parrot macaw enclosure netting, eagle cages, deer enclosures, monkey and Gibbon cage nets, and large beast animal fences. Its comprehensive specifications allow adaptation to various environments and different animal sizes, ensuring safety for both animals and visitors.
Innovative zoo enclosure mesh designs prioritize animal welfare by offering these benefits:
Advancements in zoo enclosure mesh also enhance the visitor experience:
Advancements in zoo enclosure mesh technology, 材料, and design have greatly improved animal welfare and visitor experience. By prioritizing safety, environmental enrichment, and clear views, modern mesh designs are transforming zoos. These improvements enhance educational and recreational opportunities for visitors. As the field evolves, we anticipate further innovations that will benefit both animals and humans.