» 스테인리스 스틸 와이어 로프 메쉬 » Stainless Steel Wire Rope Mesh Fencing Comprehensive Guide
Stainless steel wire rope mesh fencing is an innovative, versatile, and durable solution that provides many uses and benefits. We make it from high-quality stainless steel cables and pressed ferrules. This fencing option is flexible and strong, offering an elegant look while ensuring safety and security. 이 기사에서는, we will explore the specifications, 특징, 응용 분야, and benefits of stainless steel cable mesh.

As outlined in the table above, Stainless steel wire rope mesh fencing comes in various cable wire constructions, material types, diameters, mesh types, and finishes. The mesh angle is typically 60 도수, and the mesh aperture ranges from 50mm to 100mm or larger. Custom manufacturing is available for specific width, 길이, diagonal, and irregular shapes. Some common finishes include Black Oxide, black anodized, or galvanized.
| Item Number | 메시 구멍 (Width × Height in mm) | 와이어 로프 직경 (mm) | Minimum Breaking Load (kN) |
|---|---|---|---|
| BMP254010-F | 25 × 40 | 1.0 | 0.6 |
| BMP254016-F | 25 × 40 | 1.6 | 1.5 |
| BMP305010-F | 30 × 50 | 1.0 | 0.6 |
| BMP305016-F | 30 × 50 | 1.6 | 1.5 |
| BMP356010-F | 35 × 60 | 1.0 | 0.6 |
| BMP356016-F | 35 × 60 | 1.6 | 1.5 |
| BMP356020-F | 35 × 60 | 2.0 | 2.5 |
| BMP407010-F | 40 × 70 | 1.0 | 0.6 |
| BMP407016-F | 40 × 70 | 1.6 | 1.5 |
| BMP407020-F | 40 × 70 | 2.0 | 2.5 |
| BMP508810-F | 50 × 88 | 1.0 | 0.6 |
| BMP508816-F | 50 × 88 | 1.6 | 1.5 |
| BMP508820-F | 50 × 88 | 2.0 | 2.5 |
| BMP508830-F | 50 × 88 | 3.0 | 5.7 |
| BMP508840-F | 50 × 88 | 4.0 | 10.1 |
| BMP6010510-F | 60 × 105 | 1.0 | 0.6 |
| BMP6010516-F | 60 × 105 | 1.6 | 1.5 |
| BMP6010520-F | 60 × 105 | 2.0 | 2.5 |
| BMP6010530-F | 60 × 105 | 3.0 | 5.7 |
| BMP6010540-F | 60 × 105 | 4.0 | 10.1 |
| BMP6010550-F | 60 × 105 | 5.0 | 15.9 |
| BMP7012010-F | 70 × 120 | 1.0 | 0.6 |
| BMP7012016-F | 70 × 120 | 1.6 | 1.5 |
| BMP7012020-F | 70 × 120 | 2.0 | 2.5 |
| BMP7012030-F | 70 × 120 | 3.0 | 5.7 |
| BMP7012040-F | 70 × 120 | 4.0 | 10.1 |
| BMP7012050-F | 70 × 120 | 5.0 | 15.9 |
| BMP8014010-F | 80 × 140 | 1.0 | 0.6 |
| BMP8014016-F | 80 × 140 | 1.6 | 1.5 |
| BMP8014020-F | 80 × 140 | 2.0 | 2.5 |
| BMP8014030-F | 80 × 140 | 3.0 | 5.7 |
| BMP8014040-F | 80 × 140 | 4.0 | 10.1 |
| BMP8014050-F | 80 × 140 | 5.0 | 15.9 |
| BMP10017510-F | 100 × 175 | 1.0 | 0.6 |
| BMP10017516-F | 100 × 175 | 1.6 | 1.5 |
| BMP10017520-F | 100 × 175 | 2.0 | 2.5 |
| BMP10017530-F | 100 × 175 | 3.0 | 5.7 |
| BMP10017540-F | 100 × 175 | 4.0 | 10.1 |
| BMP10017550-F | 100 × 175 | 5.0 | 15.9 |
| BMP12021010-F | 120 × 210 | 1.0 | 0.6 |
| BMP12021016-F | 120 × 210 | 1.6 | 1.5 |
| BMP12021020-F | 120 × 210 | 2.0 | 2.5 |
| BMP12021030-F | 120 × 210 | 3.0 | 5.7 |
| BMP12021040-F | 120 × 210 | 4.0 | 10.1 |
| BMP12021050-F | 120 × 210 | 5.0 | 15.9 |
| BMP16027510-F | 160 × 275 | 1.0 | 0.6 |
| BMP16027516-F | 160 × 275 | 1.6 | 1.5 |
| BMP16027520-F | 160 × 275 | 2.0 | 2.5 |
| BMP16027530-F | 160 × 275 | 3.0 | 5.7 |
| BMP16027540-F | 160 × 275 | 4.0 | 10.1 |
| BMP16027550-F | 160 × 275 | 5.0 | 15.9 |
| BMP18031010-F | 180 × 310 | 1.0 | 0.6 |
| BMP18031016-F | 180 × 310 | 1.6 | 1.5 |

Stainless steel wire rope mesh fencing is suitable for various applications, 포함:

Choosing stainless steel wire rope mesh fencing offers several advantages:

Stainless steel wire rope mesh fencing is versatile, 내구성이 뛰어나고, and looks great. It offers many benefits and is an excellent choice for improving safety, security, and visual appeal in various settings. If you need a fencing option that is easy to install, requires low maintenance, and is customizable, stainless steel wire rope mesh is the perfect solution.