» 스테인레스 스틸 용접 와이어 메쉬 » Stainless steel welded wire mesh
Hole Shape: Square
Mesh Size: 2 Inch
Mesh Opening Range: 6mm – 152.4mm
Wire Diameter: 0.5mm – 4.5mm
Width: 300mm – 2500mm
Length Options: 15.24m, 24m, 30m, 50m
Type: Welded Mesh
Condition: 새로운
Grade: A
Application: Construction Wire Mesh, Protecting Mesh, Cages, Decorative Mesh, Sieving Mesh, Filter
Certification: ISO9001, ISO9001-2000
Transport Package: Waterproof Paper, Pallet
Trademark: BMP
Origin: China, Hebei
HS Code: 7314140000
Production Capacity: 5000 Rolls/Week
Price: $33.12 – $55.98 per piece
Stainless steel welded wire mesh is a durable mesh product made by welding high-quality stainless steel wires at their intersections. This creates a grid-like structure that is tough, 오래 견딘, and resistant to corrosion. Whether you need it for fencing, security, animal enclosures, or industrial machinery safety — this mesh delivers strength and reliability.
At BMP, we manufacture stainless steel welded wire mesh using the following grades:


| Element | 304 Stainless Steel | 316 Stainless Steel | 304L Stainless Steel | 316L Stainless Steel |
|---|---|---|---|---|
| Carbon (C) | ≤ 0.08 | ≤ 0.08 | ≤ 0.03 | ≤ 0.03 |
| Manganese (Mn) | ≤ 2.00 | ≤ 2.00 | ≤ 2.00 | ≤ 2.00 |
| Phosphorus (P) | ≤ 0.045 | ≤ 0.045 | ≤ 0.045 | ≤ 0.045 |
| Sulfur (S) | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 | ≤ 0.030 |
| Silicon (Si) | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 | ≤ 1.00 |
| Chromium (Cr) | 18.0–20.0 | 16.0–18.0 | 18.0–20.0 | 16.0–18.0 |
| Nickel (Ni) | 8.0–10.5 | 10.0–14.0 | 8.0–12.0 | 10.0–14.0 |
| Molybdenum (Mo) | — | 2.0–3.0 | — | 2.0–3.0 |
| Iron (Fe) | Balance | Balance | Balance | Balance |
| Property | 304 | 316 | 304L | 316L |
|---|---|---|---|---|
| Density (g/cm³) | 7.93 | 7.98 | 7.93 | 7.98 |
| Melting Point (°C) | 1400–1450 | 1375–1400 | 1400–1450 | 1375–1400 |
| Tensile Strength (MPa) | 515 – 750 | 515 – 760 | 485 – 620 | 485 – 620 |
| Yield Strength (MPa) | ≥ 205 | ≥ 205 | ≥ 170 | ≥ 170 |
| Elongation (% in 50mm) | ≥ 40 | ≥ 40 | ≥ 40 | ≥ 40 |
| Hardness (Brinell) | ≤ 201 HB | ≤ 217 HB | ≤ 201 HB | ≤ 217 HB |
| Magnetic Properties | Non-magnetic | Non-magnetic | Non-magnetic | Non-magnetic |
| Corrosion Resistance | Good | Excellent | Good | Excellent |
| Welding Performance | Excellent | Excellent | Superior | Superior |
| Grade | Best Use Cases |
|---|---|
| 304 | General use, indoor equipment, architecture, light-duty industrial fencing |
| 316 | Marine environments, chemical plants, coastal fencing |
| 304L | Welding-heavy applications with less risk of intergranular corrosion |
| 316L | Pharmaceuticals, seawater environments, food-grade and sanitary applications |
General-purpose mesh with uniform square or rectangular openings.
Flexible and easy to handle for fencing, agriculture, and DIY applications.
Rigid sheets for machinery guards, construction barriers, and architectural use.
Machine guards, equipment cages, ventilation panels
Fencing, animal enclosures, cages for birds, rabbits, and goats
Reinforcement, partitions, floor grating
Window guards, security fencing, anti-theft barriers
Food processing, labs, clean rooms
| Mesh Size | Use Case |
|---|---|
| 6 x 6mm | Rat protection |
| 13 x 13mm | Bird protection, fruit cages |
| 13 x 25mm | Small animal cages |
| 20 x 20mm | Rat & squirrel protection |
| 25 x 25mm | Fox & pet enclosures |
| 50 x 50mm | Dog cages, fox fencing |
At BMP, we offer custom packaging for safety and efficiency during shipping:

Yes, it is ideal for outdoor use because it resists rust, 부식 , and weathering.
304 suits most uses, but go for 316/316L if your environment has high salt or chemical exposure.
Widths: 0.4 – 2 meters | Lengths: 5 – 50 meters (custom sizes available)
Yes. You can use clips, screws, or welding to fix the mesh easily.
“We received our stainless steel welded wire mesh rolls from BMP three weeks ago. Perfect finish, strong welding, and zero rust — even after outdoor exposure. Our construction site team in Doha is highly satisfied. Will reorder again!”
— Mohammed Al-Saad, Site Manager, Qatar BuildCo
See the table below (already provided) with full dimensions, wire diameter, HS code (73144900), and reference prices.
| Opening (Inch) | Opening (Metric) | Wire Diameter | HS Code | Price (USD/ft²) |
|---|---|---|---|---|
| 1/4″ x 1/4″ | 6.4mm x 6.4mm | BWG24-22 | 73144900 | $2.50 |
| 3/8″ x 3/8″ | 10.6mm x 10.6mm | BWG22-19 | 73144900 | $2.70 |
| 1/2″ x 1/2″ | 12.7mm x 12.7mm | BWG23-16 | 73144900 | $2.80 |
| 5/8″ x 5/8″ | 16mm x 16mm | BWG21-18 | 73144900 | $3.00 |
| 3/4″ x 3/4″ | 19.1mm x 19.1mm | BWG21-16 | 73144900 | $3.20 |
| 1″ x 1/2″ | 25.4mm x 25.4mm | BWG21-16 | 73144900 | $3.30 |
| 1-1/2″ x 1-1/2″ | 38mm x 38mm | BWG19-14 | 73144900 | $3.50 |
| 1″ x 2″ | 25.4mm x 12.7mm | BWG16-14 | 73144900 | $3.60 |
| 2″ x 2″ | 50.8mm x 50.8mm | BWG15-12 | 73144900 | $3.80 |
| 2″ x 4″ | 101.6mm x 101.6mm | BWG15-12 | 73144900 | $4.00 |
| 4″ x 4″ | 101.6mm x 152.4mm | BWG15-12 | 73144900 | $4.20 |
| 4″ x 6″ | 101.6mm x 152.4mm | BWG15-12 | 73144900 | $4.40 |
| 6″ x 6″ | 152.4mm x 152.4mm | BWG15-12 | 73144900 | $4.60 |
| 6″ x 8″ | 152.4mm x 203.2mm | BWG14-12 | 73144900 | $4.80 |
Stainless steel welded wire mesh is a strong, versatile, and corrosion-resistant material that serves well in industries, agriculture, security, and more. It delivers excellent long-term value with minimal maintenance. BMP provides high-quality mesh in various grades, types, and sizes to meet your exact needs.
📩 Contact BMP now to get a quote or free sample of welded wire mesh tailored to your project!