» 블로그 » Stainless Steel Cable Opened Ferrule Mesh
스테인리스 스틸 케이블 오픈 페룰 메시는 다양한 건축 및 원예 응용 분야를 위한 최첨단 솔루션입니다. 이 혁신적인 제품은 고품질 스테인리스 스틸 케이블로 제작되었습니다, 여러 직경으로 제공됩니다, 오픈 페룰과 함께 직조되어, 유연성과 내구성을 제공합니다. 메시에 사용된 스테인리스 스틸 소재는 부식 방지 기능을 보장하여, 실내외 모두에서 사용하기 적합합니다.

The Stainless Steel Cable Opened Ferrule Mesh is available in different material grades, including SS304, SS316, and SS316L. These materials offer varying levels of corrosion resistance and durability, depending on the specific application and environmental conditions. The mesh is flexible in all directions, 다양한 설계 요구 사항에 맞게 쉽게 설치하고 적응할 수 있게 해줍니다.
스테인리스 스틸 케이블 개방 페룰 메시에는 다양한 용도가 있습니다, 포함:

| , 품목 번호. | 케이블 직경 (인치) | 케이블 직경 (mm) | 메시 개방 크기 (인치) | 메시 개방 크기 (mm) |
|---|---|---|---|---|
| BM-32120F | 1/8 | 3.2 | 4.75 x 8.23 | 120 x 207.8 |
| BM-32102F | 1/8 | 3.2 | 4 x 6.9 | 102 x 176.7 |
| BM-3290F | 1/8 | 3.2 | 3.55 x 6.15 | 90 x 156 |
| BM-3276F | 1/8 | 3.2 | 3 x 5.2 | 76 x 131.6 |
| BM-3251F | 1/8 | 3.2 | 2 x 3.46 | 51 x 88.3 |
| BM-24102F | 3/32 | 2.4 | 4 x 6.9 | 102 x 176.7 |
| BM-2490F | 3/32 | 2.4 | 3.55 x 6.15 | 90 x 156 |
| BM-2476F | 3/32 | 2.4 | 3 x 5.2 | 76 x 131.6 |
| BM-2460F | 3/32 | 2.4 | 2.4 x 4.16 | 60 x 104 |
| BM-2451F | 3/32 | 2.4 | 2 x 3.46 | 51 x 88.3 |
| BM-2076F | 5/64 | 2.0 | 3 x 5.2 | 76 x 131.6 |
| BM-2060F | 5/64 | 2.0 | 2.4 x 4.16 | 60 x 104 |
| BM-2051F | 5/64 | 2.0 | 2 x 3.46 | 51 x 88.3 |
| BM-2038F | 5/64 | 2.0 | 1-1/2 x 2.6 | 38 x 65.8 |
| BM-1676F | 1/16 | 1.6 | 1.2 x 2.08 | 76 x 131.6 |
| BM-1651F | 1/16 | 1.6 | 2 x 3.46 | 51 x 88.3 |
| BM-1638F | 1/16 | 1.6 | 1-1/2 x 2.6 | 38 x 65.8 |
| BM-1630F | 1/16 | 1.6 | 1.2 x 2.08 | 30 x 52 |
The stainless steel cable opened ferrule mesh has become an increasingly popular choice for architects and designers worldwide, thanks to its combination of strength, 유연성, 그리고 심미적 매력을 보장합니다. This versatile product has the potential to enhance a wide range of architectural and horticultural projects, meeting the needs of modern design trends and providing a safe and stylish solution.
