» 로프 메시 » Rope Mesh Factory: Your Source for Stainless Steel Cable Mesh
Introducing the BMP Rope Mesh Factory – Your Go-To Source for stainless steel cable mesh
When it comes to premium stainless steel cable mesh, BMP Rope Mesh Factory is the leading provider. Our Black Oxide stainless steel cable mesh is made from high-quality materials, including types 304, 304L, 316, and 316L stainless steel. With a wide range of applications, from slope reinforcement to animal enclosures, our black oxide stainless steel cable mesh offers versatility, strength, and durability to meet your needs.

Our stainless steel cable mesh is designed for various uses, ensuring that you’ll find the perfect solution for your project. Some of the most common applications include:

Our black oxide stainless steel cable mesh offers various benefits, 포함:
Our Rope Mesh Factory offers a selection of popular specifications tailored to the Australian market. Choose from cable diameters ranging from 1.2 mm to 1.5 mm and openings from 20mm x 20mm to 38mm x 38mm. These specifications provide breaking capacities from 270 lbs. 받는 사람 480 lbs., ensuring the perfect fit for your project.
Other Specifications of Black Oxide Stainless Steel zoo wire mesh

In addition to our hot sale specifications, we also offer a range of other cable mesh options. These include cable diameters from 1.2 mm to 3.0 mm, openings from 25mm x 25mm to 120mm x 120mm, and breaking capacities from 270 lbs. 받는 사람 1,600 lbs.
| Product No. | Cable Diameter | Opening (OW X OH) | Min Break Loading Capacity |
| 1220 | 1.2 mm | 20mm x 20mm | 270 lbs. |
| 1225 | 1.2 mm | 25 mm x 25mm | 270 lbs. |
| 1230 | 1.2 mm | 30 mm x 30 mm | 270 lbs. |
| 1238 | 1.2 mm | 38 mm x 38mm | 270 lbs. |
| 1525 | 1.5 mm | 25 mm x 25mm | 480 lbs. |
| 1530 | 1.5 mm | 30 mm x 30 mm | 480 lbs. |
| 1538 | 1.5 mm | 38 mm x 38 mm | 480 lbs. |
| Product No. | Ø mm | OW X OH (mm) | Average Break (lbs.) |
| BM30120 | 3.0 | 120 x 120 | 1,600 |
| BM30102 | 3.0 | 102 x 102 | 1,600 |
| BM3090 | 3.0 | 90 x 90 | 1,600 |
| BM3076 | 3.0 | 76 x 76 | 1,600 |
| BM3050 | 3.0 | 51 x 51 | 1,600 |
| BM25102 | 2.5 | 102 x 102 | 920 |
| BM2590 | 2.5 | 90 x 90 | 920 |
| BM2576 | 2.5 | 76 x 76 | 920 |
| BM2560 | 2.5 | 60 x 60 | 920 |
| BM2551 | 2.5 | 51 x 51 | 920 |
| BM2076 | 2.0 | 76 x 76 | 676 |
| BM2060 | 2.0 | 60 x 60 | 676 |
| BM2051 | 2.0 | 51 x 51 | 676 |
| BM2038 | 2.0 | 38 x 38 | 676 |
| BM1576 | 1.5 | 76 x 76 | 480 |
| BM1551 | 1.5 | 51 x 51 | 480 |
| BM1538 | 1.5 | 38 x 38 | 480 |
| BM1530 | 1.5 | 30 x 30 | 480 |
| BM1525 | 1.5 | 25 x 25 | 480 |
| BM1238 | 1.2 | 38 x 38 | 270 |
| BM1230 | 1.2 | 30 x 30 | 270 |
| BM1225 | 1.2 | 25 x 25 | 270 |
Our commitment to quality and versatility makes Rope Mesh Factory the top choice for stainless steel cable mesh. We provide clear paragraphs, excellent readability, and a focus on transition words to ensure our products are easy to understand and use.
Don’t settle for less when it comes to stainless steel cable mesh. Contact Rope Mesh Factory today to learn more about our durable and versatile black oxide stainless steel cable mesh solutions.
